
| Pixel Pitch | 0.9375 mm | 1.25 mm | 1.56 mm | 1.875 mm |
| LED Package Type | COB | COB | COB | COB |
| Module Matrix | 160x180 | 120x135 | 96x108 | 80x90 |
| Module Dimensions | 150mmx168.75mm | 150mmx168.75mm | 150mmx168.75mm | 150mmx168.75mm |
| Module Per Unit (WxH) | 4x2 | 4x2 | 4x2 | 4x2 |
| Cabinet Matrix | 640x360 | 480x270 | 384x216 | 320x180 |
| Cabinet Size (WxHxD) | 600x337.5x43.5 (mm) | 600x337.5x43.5 (mm) | 600x337.5x43.5 (mm) | 600x337.5x43.5 (mm) |
| Cabinet Area | 0.2025㎡ | 0.2025㎡ | 0.2025㎡ | 0.2025㎡ |
| Cabinet Weight | 5KG (11LBS) | 5KG (11LBS) | 5KG (11LBS) | 5KG (11LBS) |
| Pixels / ㎡ (Density) | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Cabinet Flatness | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm |
| Brightness (NITS) | 600 / 1,000 (Customize) | 600 / 1,000 (Customize) | 600 / 1,000 (Customize) | 600 / 1,000 (Customize) |
| Color Temperature | 3,000-10,000K | 3,000-10,000K | 3,000-10,000K | 3,000-10,000K |
| Ideal Viewing Angle | 170°(H) / 170°(V) | 170°(H) / 170°(V) | 170°(H) / 170°(V) | 170°(H) / 170°(V) |
| Contrast Ratio | 10,000 : 1 / 20,000 :1 | 10,000 : 1 / 20,000 :1 | 10,000 : 1 / 20,000 :1 | 10,000 : 1 / 20,000 :1 |
| Max. Power Consumption | 28W/ft² (300W/㎡) / 46W/ft² (500W/㎡) | 31W/ft² (325W/㎡) / 47W/ft² (510W/㎡) | 31W/ft² (325W/㎡) / 47W/ft² (510W/㎡) | 28W/ft² (300W/㎡) / 46W/ft² (500W/㎡) |
| Avg. Power Consumption | 16W/ft² (175W/㎡) / 25W/ft² (265W/㎡) | 15W/ft² (160W/㎡) / 24W/ft² (260W/㎡) | 15W/ft² (160W/㎡) / 24W/ft² (260W/㎡) | 14W/ft² (150W/㎡) / 23W/ft² (250W/㎡) |
| Input Voltage | 100 ~ 240VAC | 100 ~ 240VAC | 100 ~ 240VAC | 100 ~ 240VAC |
| Video Frame Rate | 60 Frames/Second | 60 Frames/Second | 60 Frames/Second | 60 Frames/Second |
| Refresh Rate | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz |
| LED Life - Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
| Ingress Protection | IP 54 (Surface Cleaning with Water) | IP 54 (Surface Cleaning with Water) | IP 54 (Surface Cleaning with Water) | IP 54 (Surface Cleaning with Water) |
| Operating Temperature | -10 °C - +40 °C | -10 °C - +40 °C | -10 °C - +40 °C | -10 °C - +40 °C |
| Storage Temperature | -20 °C - +60 °C | -20 °C - +60 °C | -20 °C - +60 °C | -20 °C - +60 °C |
| Operating Humidity | 10 - 90% (No Condesation) | 10 - 90% (No Condesation) | 10 - 90% (No Condesation) | 10 - 90% (No Condesation) |
| Storage Humidity | 10 - 95% (No Condesation) | 10 - 95% (No Condesation) | 10 - 95% (No Condesation) | 10 - 95% (No Condesation) |
| Pixel Pitch (Resolution)2 | 6.67 mm | 8 mm | 10 mm |
| Pixel Pitch (Resolution) | 6.67 mm | 8 mm | 10 mm |
| LED Package Type | 6.67 mm | 8 mm | 10 mm |
| Pixels Per Sq. Foot (Density) | 6.67 mm | 8 mm | 10 mm |
| Module Dimensions | 6.67 mm | 8 mm | 10 mm |
| Module Matrix | 6.67 mm | 8 mm | 10 mm |
| Module Weight | 6.67 mm | 8 mm | 10 mm |
| Driving Method | 6.67 mm | 8 mm | 10 mm |
| Refresh Rate | 6.67 mm | 8 mm | 10 mm |
| Video Frame Rate | 6.67 mm | 8 mm | 10 mm |
| Grayscale | 6.67 mm | 8 mm | 10 mm |
| Color Depth | 6.67 mm | 8 mm | 10 mm |
| Contrast Ratio | 6.67 mm | 8 mm | 10 mm |



Need good-quality LED displays for your projects? Interested in becoming one of our distributors? In need of technical supports to better serve the customers? Want to learn more about our products & services? Please hesitate no more and contact Dakco via the link below!
Contact us