External Dimension (mm) | 6810 (L)*2100(W)*2121(H) (With screen folded and not lifted) | |||
Gross Weight of Trailer and Screen | 2420KG | 2420KG | 2420KG | 2420KG |
Pixel Pitch (Resolution) | 4 mm | 6.67mm | 8 mm | 10 mm |
LED Package Type | SMD | SMD | SMD | SMD |
Module Dimensions | 12.6''x12.6'' (320mm*320mm) | 12.6''x12.6'' (320mm*320mm) | 12.6''x12.6'' (320mm*320mm) | 12.6''x12.6'' (320mm*320mm) |
Screen Size (mm) | 4480 x 2560 | 4480 x 2560 | 4480 x 2560 | 4480 x 2560 |
Screen Resolutfon(px) | 1120x640 | 672x384 | 560x320 | 448x256 |
Refresh Rate | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz |
Video Rrame Rate | 60 frames/second | 60 frames/second | 60 frames/second | 60 frames/second |
Grayscale | 65,536 (281 trillion colors) | 65,536 (281 trillion colors) | 65,536 (281 trillion colors) | 65,536 (281 trillion colors) |
Color Depth | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 |
Brightness | ≥4,500 NITS | ≥6,500 NITS | ≥6,500 NITS | ≥6,500 NITS |
Brightness Control | 256 levels | 256 levels | 256 levels | 256 levels |
Ideal Viewing Range | 18' or greater | 18' or greater | 22' or greater | 28' or greater |
Ideal Viewing Angle | 160°(H) / 120°(V) | 160°(H) / 120°(V) | 160°(H) / 120°(V) | 160°(H) / 120°(V) |
Max. Power Consumption | 63W/ft² (680W/m²) | 70W/ft² (600W/m²) | 70W/ft² (600W/m²) | 70W/ft² (600W/m²) |
Avg. Power Consumption | 21W/ft² (230W/m²) | 23W/ft² (200W/m²) | 23W/ft² (200W/m²) | 23W/ft² (200W/m²) |
Input Voltage | 110 ~ 220VAC | 110 ~ 220VAC | 110 ~ 220VAC | 110 ~ 220VAC |
Ingress Protection | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) |
Lifespan (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Tire | Solid rubber tires | |||
Brake | Hand brake | |||
Hydraulic Lifting System | Lifting Range 1980mm | |||
Hydraulic Rotating System | Rotate 360°, Fold 180° | |||
Wing-against Level | 8 (lift up 1800mm) | |||
Maximum screen height (from ground to top) | 5217mm | |||
Supports | Mechanical structure for manual use |
Need good-quality LED displays for your projects? Interested in becoming one of our distributors? In need of technical supports to better serve the customers? Want to learn more about our products & services? Please hesitate no more and contact Dakco via the link below!
Contact us