Pixel Pitch | 0.945 mm | 1.26 mm | 1.575 mm | 1.89 mm |
LED Package Type | SMD 0606 | SMD 1010 | SMD 1010 | SMD 1515 |
Pixels Per Sq. Meter (Density) | 1,119,789 | 629,882 | 403,124 | 279,948 |
Module Dimensions | 151.2mmx170.1mm | 151.2mmx170.1mm | 151.2mmx170.1mm | 151.2mmx170.1mm |
Module Matrix | 320x180 | 240x135 | 192x108 | 160x90 |
Module Weight | 0.3KG | 0.3KG | 0.3KG | 0.3KG |
Driving Method | 30 Scan | 27 Scan | 27 Scan | 30 Scan |
Refresh Rate | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz |
Video Frame Rate | 60 frames/second | 60 frames/second | 60 frames/second | 60 frames/second |
Grayscale | 65,536 (281 trillion colors) | 65,536 (281 trillion colors) | 65,536 (281 trillion colors) | 65,536 (281 trillion colors) |
Color Depth | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 |
Brightness | 600 NITS | 600 NITS | 600 NITS | 600 NITS |
Brightness Control | 256 levels | 256 levels | 256 levels | 256 levels |
Ideal Viewing Range | 2m or greater | 3m or greater | 3m or greater | 4m or greater |
Ideal Viewing Angle | 160°(H) / 140°(V) | 160°(H) / 140°(V) | 160°(H) / 140°(V) | 160°(H) / 140°(V) |
Max. Power Consumption | 800W/㎡ | 750W/㎡ | 750W/㎡ | 700W/㎡ |
Avg. Power Consumption | 280W/㎡ | 250W/㎡ | 250W/㎡ | 230W/㎡ |
Input Voltage | 88 ~ 264VAC | 88 ~ 264VAC | 88 ~ 264VAC | 88 ~ 264VAC |
Operating Temperature | -20 °C - +50 °C | -20 °C - +50 °C | -20 °C - +50 °C | -20 °C - +50 °C |
MTBF | >5,000 hours | >5,000 hours | >5,000 hours | >5,000 hours |
LED Life - Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Cabinet Size | 604.8mm x 340.2mm | 604.8mm x 340.2mm | 604.8mm x 340.2mm | 604.8mm x 340.2mm |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 4.3 KG | 4.3 KG | 4.3 KG | 4.3 KG |
Pixel Pitch (Resolution)2 | 6.67 mm | 8 mm | 10 mm |
Pixel Pitch (Resolution) | 6.67 mm | 8 mm | 10 mm |
LED Package Type | 6.67 mm | 8 mm | 10 mm |
Pixels Per Sq. Foot (Density) | 6.67 mm | 8 mm | 10 mm |
Module Dimensions | 6.67 mm | 8 mm | 10 mm |
Module Matrix | 6.67 mm | 8 mm | 10 mm |
Module Weight | 6.67 mm | 8 mm | 10 mm |
Driving Method | 6.67 mm | 8 mm | 10 mm |
Refresh Rate | 6.67 mm | 8 mm | 10 mm |
Video Frame Rate | 6.67 mm | 8 mm | 10 mm |
Grayscale | 6.67 mm | 8 mm | 10 mm |
Color Depth | 6.67 mm | 8 mm | 10 mm |
Contrast Ratio | 6.67 mm | 8 mm | 10 mm |
Need good-quality LED displays for your projects? Interested in becoming one of our distributors? In need of technical supports to better serve the customers? Want to learn more about our products & services? Please hesitate no more and contact Dakco via the link below!
Contact us